TPC members
Ninety reviewers who assessed the technical papers submitted to APCC 2018 in Ningbo, China.
The technical program committee (TPC) reviewed submissions for APCC 2018. The list below records the reviewers and their affiliations. Use the search box to find a reviewer by name or institution.
| Title | Given name | Surname | Affiliation |
|---|---|---|---|
| Dr. | Abdelmalik | Bachir | Biskra University |
| Dr. | Adrish | Banerjee | Indian Institute of Technology, Kanpur |
| Dr. | Anna | Brunstrom | Karlstad University |
| Prof. | Carlos Alberto | Campos | Federal University of the State of Rio de Janeiro |
| Prof. | Xianghui | Cao | Southeast University |
| Dr. | Bogdan | Carbunar | Florida International University |
| Dr. | Pietro | Cassarà | National Research Council (CNR) at Pisa |
| Dr. | Eduardo | Cerqueira | Federal University of Para & UCLA |
| Dr. | Terence | Chan | University of South Australia |
| Prof. | Jen Jee | Chen | National University of Tainan |
| Dr. | Jia | Chen | Beijing Jiaotong University |
| Dr. | Xianfu | Chen | VTT Technical Research Centre of Finland |
| Dr. | Yi | Chen | University College London |
| Dr. | Yu | Chen | Beijing University of Posts and Telecommunications |
| Prof. | Ray Guang | Cheng | National Taiwan University of Science and Technology |
| Prof. | Ying Ren | Chien | National I Lan University |
| Dr. | Cherita | Corbett | SRI International |
| Prof. | Noel | Crespi | Institut Mines Télécom, Télécom SudParis |
| Prof. | Hongyan | Cui | Beijing University of Posts and Telecommunications |
| Dr. | Zeyang | Dai | University of Electronic Science and Technology of China (UESTC) |
| Dr. | Yinggang | Du | Huawei Technologies Sweden AB |
| Dr. | Qiang | Duan | The Pennsylvania State University |
| Prof. | Ghais | El Zein | IETR INSA Rennes |
| Prof. | Mohamed | El Tarhuni | American University of Sharjah |
| Prof. | Lorenzo | Favalli | University of Pavia |
| Prof. | Junping | Geng | Shanghai Jiaotong University |
| Prof. | Yacine | Ghamri Doudane | University of la Rochelle |
| Dr. | Javier | Gozalvez | Universidad Miguel Hernandez de Elche |
| Ms. | Shuangshuang | Han | Institute of Automation, Chinese Academy of Sciences |
| Dr. | Frederic | harris | San Diego State Univ |
| Mr. | Yanzhao | Hou | Beijing University of Posts and Telecommunications |
| Prof. | Rose Qingyang | Hu | Utah State University |
| Prof. | Xiaojing | Huang | University of Technology, Sydney |
| Prof. | Makoto | Itami | Tokyo University of Science |
| Dr. | Aravind | Kailas | Algorithms, Models, and Systems Solutions, LLC |
| Prof. | Lisimachos | Kondi | University of Ioannina |
| Dr. | Chia Han | Lee | Academia Sinica |
| Mrs. | Na | Li | Beijing University of Posts and Telecommunications |
| Dr. | Ruidong | Li | National Institute of Information and Communications Technology (NICT) |
| Mr. | Chengchao | Liang | Carleton University |
| Prof. | Shih Chun | Lin | National Taiwan University of Science and Technology |
| Prof. | Maw Yang | Liu | National Ilan University |
| Prof. | Pascal | Lorenz | University of Haute Alsace |
| Prof. | Michail | Matthaiou | Queen's University Belfast |
| Dr. | Nathalie | Mitton | Inria Lille Nord Europe |
| Prof. | Shinichi | Miyamoto | Wakayama University |
| Dr. | Mithun | Mukherjee | Guangdong Provincial Key Lab of Petrochemical Equipment Fault Diagnosis |
| Dr. | Wei | Ni | CSIRO |
| Prof. | Hideki | Ochiai | Yokohama National University |
| Prof. | Shashikant | Patil | SVKMs NMiMS Mumbai India |
| Dr. | Pekka | Pirinen | University of Oulu |
| Prof. | Carlos | Pomalaza Ráez | University of Oulu |
| Dr. | Chutima | Prommak | Suranaree University of Technology |
| Prof. | Silvano | Pupolin | University of Padua |
| Prof. | Tony Q. S. | Quek | Singapore University of Technology and Design |
| Prof. | António | Rodrigues | IT / Instituto Superior Técnico |
| Dr. | Antonio | Ruiz MartÃnez | University of Murcia |
| Prof. | Jorge | Sá Silva | University of Coimbra |
| Dr. | Zafer | Sahinoglu | Mitsubishi Electric Research Laboratories |
| Dr. | David | Shiung | National Changhua University of Education |
| Prof. | Lei | Shu | Guangdong University of Petrochemical Technology |
| Dr. | Paschalis | Sofotasios | Tampere University of Technology |
| Prof. | Houbing | Song | West Virginia University |
| Dr. | Razvan | Stanica | INSA Lyon |
| Mr. | Yi | Sun | Institute of Computing Technology, Chinese Academy of Sciences |
| Dr. | Javid | Taheri | Karlstad University |
| Dr. | Bo | Tan | University College London |
| Prof. | Kuo Chang | Ting | Minghsin University of Science and Technology, Hsinchu |
| Prof. | George | Tsoulos | University of Peloponnese |
| Dr. | Rein | Vesilo | Macquarie University |
| Dr. | Chen | Wang | CSIRO ICT Centre |
| Prof. | Jun | Wang | University of Electronic Science and Technology of China |
| Prof. | Lin | Wang | Xiamen University |
| Prof. | Rui | Wang | The South University of Science and Technology of China |
| Prof. | You Chiun | Wang | National Sun Yat Sen University |
| Dr. | Hung Yu | Wei | National Taiwan University |
| Prof. | Tin Yu | Wu | National Ilan University |
| Dr. | Yik Chung | Wu | The University of Hong Kong |
| Dr. | Chengwen | Beijing Institute of Technology | |
| Prof. | Xiaodong | Xu | Beijing University of Posts and Telecommunications |
| Dr. | Yongjun | Xu | Chongqing University of Posts and Telecommunications |
| Dr. | Ya Ju | Yu | Institute for Information Industry |
| Dr. | Chau | Yuen | Singapore University of Technology and Design |
| Prof. | Hans Juergen | Zepernick | Blekinge Institute of Technology |
| Dr. | Haijun | Zhang | The University of British Columbia |
| Prof. | Jianhua | Zhang | Beijing University of Posts and Telecommunications |
| Dr. | Wuxiong | Zhang | Shanghai Research Center for Wireless Communications |
| Dr. | Xuefei | Zhang | Beijing University of Posts and Telecommunications |
| Dr. | Changliang | Zheng | Hangzhou Dianzi University |
| Dr. | Liang | Zhou | Nanjing University of Posts and Telecommunications |
Names and affiliations are shown as recorded for the 2018 technical program committee.
Review process
Every paper submitted to APCC 2018 was reviewed by at least two independent reviewers. Submissions were checked for plagiarism and for duplicate submission to other venues. Read the full details on the submission guidelines page, or see how the tracks were organised in the call for papers.
Sources and further reading
Official portals and background references for this page.